We’re proud to offer you the following medical plan choices, designed to help you and your family get the care you need at an affordable price.
The PPO plan offers the flexibility to choose an in-network or out-of-network provider each time you need care. Keep in mind, you will save money when you visit in-network providers.
Find an in-network provider at my.cigna.com or call (800) 244-6224.
The HDHP offers health coverage with the ability to choose to visit in-network or out-of-network providers. You must satisfy a higher deductible before the carrier will begin paying toward your medical services. However, you may be eligible to enroll in a Health Savings Account (HSA) which allows you to pay for certain medical expenses with tax-free money.
Find an in-network provider at my.cigna.com or call (800) 244-6224.
| Plan Features | Cigna PPO | Cigna HDHP w/HSA | ||
|---|---|---|---|---|
| In-Network | Out-of-Network | In-Network | Out-of-Network | |
| Calendar Year Deductible Individual/Family | $500 / $1,000 | $1,000 / $2,000 | $1,700 / $3,400 | $4,000 / $8,000 |
| Annual Out-of-Pocket Maximum Individual/Family | $3,000 / $6,000 | $6,000 / $12,000 | $3,500 / $7,000 | $9,000 / $18,000 |
| Sportradar Annual HSA Contribution Individual/Family | N/A | $500 / $1,000 | ||
| You pay: | You pay: | |||
| Preventive Care Visit | Covered in full | 50% after deductible | Covered in full | 50% after deductible |
| Virtual Care | $0 copay | Not covered | 25% after deductible | 50% after deductible |
| Primary Care Visit | $15 copay | 50% after deductible | 25% after deductible | 50% after deductible |
| Specialist Visit | $15 copay | 50% after deductible | 25% after deductible | 50% after deductible |
| Lab & X-ray | Lab: $15 copay X-ray: 20% after deductible |
50% after deductible | 25% after deductible | 50% after deductible |
| Urgent Care | $15 copay | 50% after deductible | 25% after deductible | 50% after deductible |
| Emergency Room (copay waived if admitted) | $275 copay | 20% after deductible | 25% after deductible | |
| Inpatient/Outpatient Hospital Services | 20% after deductible | 50% after deductible | 25% after deductible | 50% after deductible |
| Outpatient Mental Health Services | $15 copay | 50% after deductible | 25% after deductible | 50% after deductible |
| Chiropractic (15 visits per year) | $15 copay | 50% after deductible | 25% after deductible | 50% after deductible |
| Acupuncture (15 visits per year) | $15 copay | 50% after deductible | 25% after deductible | 50% after deductible |
| Prescription Drugs: Retail (up to a 31-day supply) | ||||
| Generic | $10 copay | 50% after deductible | 25% after deductible | 50% after deductible |
| Preferred Brand | $20 copay | |||
| Non-Preferred Brand | $40 copay | 45% after deductible | ||
| Specialty (Preferred Non-Preferred) | $250 copay | 45% after deductible | Not covered | |
| Prescription Drugs: Mail Order (up to a 90-day supply) | ||||
| Generic | $30 copay | 50% after deductible | 25% after deductible | 50% after deductible |
| Preferred Brand | $40 copay | |||
| Non-Preferred Brand | $80 copay | 45% after deductible | ||
| Specialty (Preferred Non-Preferred) | $500 copay | Not covered | Not covered | |
Your per pay period payroll deductions are shown in the table below.
| Coverage Level | Cigna PPO | Cigna HDHP |
|---|---|---|
| Employee Only | $51.13 | $0 |
| Employee + Spouse/DP | $115.17 | $37.50 |
| Employee + Child(ren) | $104.81 | $25.00 |
| Employee + Family | $157.18 | $87.50 |
Annual checkups help you stay healthy. Take care of yourself and your family by using your FREE in-network preventive care benefits each year! Preventive care visits allow you to take action early and keep treatable health issues from becoming chronic conditions.
Call your doctor and dentist to schedule your FREE annual checkup today. Need to find a doctor? Go to my.cigna.com or call (800) 244-6224.
The Cigna One Guide service is here to provide you personalized assistance with resolving health care issues, finding hospitals and health care providers in your plan’s network, getting cost estimates, and understanding your bills.
You can access One Guide anytime by phone at (888) 806-5042, by visiting my.cigna.com, or on the myCigna app.
The Cigna Healthy Babies Program guides you through pregnancy with 24/7 telephone support to answer your questions on everything from morning sickness to maternity benefits. Download the Cigna Healthy Pregnancy App to track and learn about your pregnancy. Call (800) 615-2906 to enroll today.
Omada for Prevention is a digital lifestyle change program that helps you create healthy routines—and helps you make them stick. It combines smart health devices with ongoing personal support to help you make the changes that matter most to you. Omada offers a better way to lose weight and reduce your risks for type 2 diabetes and heart disease.
Omada can help you learn how to make smart food choices, discover easy ways to boost your activity, and overcome challenges that block you from getting healthier. You’ll get support and strategies to help set and reach your goals, including:
If you or your adult dependents are at risk for type 2 diabetes or heart disease, you can get Omada at no additional cost. Take a quick online health assessment to see if you’re eligible at go.omadahealth.com/omadaforcigna.