If you’re still scratching your head about which plan to pick, we’ve put together a few examples that illustrate the difference in cost for people who have low and high medical plan usage and the costs they might incur.
Aubrey is a marathon runner and doesn’t typically have many medical expenses. This year she’s had one office visit for a bad cold that cost $150 and no other medical expenses.
| Individual Coverage | PPO | HDHP |
|---|---|---|
| Copays (including Rx) | $15 | $0 |
| Deductibles | $0 | $150 |
| Coinsurance | $0 | $0 |
| Total Aubrey owes in medical expenses | $15 | $150 |
| Sportradar HSA contribution | $0 | $500 |
| Annual premiums | $1,227 | $0 |
| Total employee out-of-pocket cost this year | $1,242 | $0 |
In the above example, Aubrey can save $1,242 in annual medical expenses by enrolling in the HSA plan. In addition to saving money in out-of-pocket costs, she is able to save $350 of Sportradar’s contribution to the HSA—on top of her own contributions, if any—for future medical expenses.
Luke suffers from anxiety. He treats his anxiety by having regular therapy sessions and medication.
| Individual Coverage | PPO | HDHP |
|---|---|---|
| Copays (including Rx) | $390 | $0 |
| Deductibles | $0 | $1,700 |
| Coinsurance | $0 | $600 |
| Total Luke owes in medical expenses | $390 | $2,300 |
| Sportradar HSA contribution | $0 | $500 |
| Annual premiums | $1,227 | $0 |
| Total employee out-of-pocket cost this year | $1,617 | $1,800 |
In the above example, Luke can save $183 in annual medical expenses by enrolling in the PPO plan.